반추동물 사료첨가제
제품 전체 목록
AENON은 자체 개발 제품(SeaTrace™ SC-1)과 글로벌 파트너십을 통한 검증된 사료첨가제(Black Diamond™ 시리즈)를 국내 낙농·비육 농가에 공급합니다.
VRK Biotech Pvt Ltd 제조 · AENON 국내 공식 공급 파트너. 반추위 기능 최적화를 위한 7가지 복합 성분 사료첨가제 시리즈입니다.
SeaTrace™ SC-1
Specification Sheet
SSF-processed ruminant feed ingredient for enteric methane reduction. All data below are based on preliminary in-vitro testing. In-vivo validation is planned for Q4 2026.
This specification sheet is a working draft. All efficacy claims require independent verification before commercial use. Regulatory registration in Korea (축산환경관리원) is ongoing.
| Parameter | Specification | Notes |
|---|---|---|
| Product Name | SeaTrace™ SC-1 | Commercial product name (marketing name) |
| Product Form | Solid / dried powder | Carrageenan gel prevents liquid processing (SSF rationale) |
| Composition — Primary | Eucheuma denticulatum (Spinosum) | Iota-carrageenan red seaweed; Vietnam-farmed |
| Composition — Secondary | Kappaphycus alvarezii (Cottonii) | Kappa-carrageenan complement; proprietary blend ratio |
| Process | Solid-State Fermentation (SSF) | Proprietary SSF process |
| Fermentation Strains | Proprietary dual-strain co-culture | Thermotolerant; complementary metabolic profiles; KACC-registered |
| Mechanism of Action | Dual: methanogenic archaea inhibition + H₂ → propionate redirection | Bromoform-free mechanism |
| In-vitro CH₄ Inhibition | ~50% (gas production assay) | Preliminary In-vivo Q4 2026 |
| Target Species | Ruminants: beef cattle, dairy cattle | Poultry / swine / aquaculture: future pipeline only |
| Indicative Inclusion Rate | TBD pending in-vivo dose optimisation | To be determined post Q4 2026 trial |
| Delivery Method | Total Mixed Ration (TMR) inclusion | Direct top-dress also under evaluation |
| Storage Conditions | Cool, dry, away from direct sunlight | Specific temperature / humidity range: TBD |
| Shelf Life | TBD | Stability testing ongoing |
| Bromoform Content | None detected (bromoform-free) | Neither Spinosum nor Cottonii contains bromoform |
| Regulatory Status (Korea) | Registration in progress | 축산환경관리원 (LEMA) Feed Process review pathway |
| Commercial Model | B2B ingredient supply to feed manufacturers | Direct farm supply also under consideration |
| Origin | Vietnam (cultivation) + Korea (R&D / processing) | Korea–Vietnam hybrid supply chain |
Dual-Pathway Methane Inhibition
SSF-processed seaweed compounds suppress methanogenic archaea — the rumen microorganisms responsible for converting H₂ and CO₂ into CH₄. Mechanism confirmed in preliminary in-vitro gas production assay.
Fermentation-derived metabolites redirect hydrogen (H₂) toward propionate synthesis rather than methanogenesis. This reduces the substrate available for CH₄ formation while producing a beneficial volatile fatty acid.
All mechanism data are based on preliminary in-vitro experiments. In-vivo validation (SNU Pyeongchang, 6-head crossover, Q4 2026) required before commercial efficacy claims.